Industry Use Cryogenic Container
Key words:
Classification:
Cryogenic Container
Hotline:
Industry Use Cryogenic Container
Container for Industrial Use
This serial container has big neck diameter, it is mainly used for cryogenic process and cryogenic assembly for industrial parts.
| Model | Capacity (L) | Mouth Diameter(MM) | Outer Diameter(MM) | Height(MM) | Empty Weight(KG) | Effiective Days |
| YDG3-125 | 3 | 125 | 224 | 400 | 3.5 | 2.5 |
| YDG10-125 | 10 | 125 | 305 | 530 | 6.7 | 25 |
| YDG15-125 | 15 | 125 | 355 | 600 | 9 | 40 |
| YDG5-210 | 5 | 210 | 305 | 360 | 4 | 16h |
| YDG10-210 | 10 | 210 | 305 | 565 | 7.9 | 8 |
| YDG15-210 | 15 | 210 | 355 | 540 | 9.5 | 12 |
| YDG30-210 | 31.5 | 210 | 455 | 635 | 16.1 | 25 |


Previous Page
Next Page
Previous Page
Accessories of Cryogenic Container
Next Page
Related Products
online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.